SI-3205 Threaded Connection Turbine Flow Meter is a kind of precision measuring instrument.
| Diameter | DN4~DN50 |
| Accuracy | 0.5% or 1.0% of Reading |
| Temp. range | -20~+150℃ |
| Pressure | 1.6 MPa |
| protection | IP65, IP68 |
| Output | Pulse, 4-20mA analog output,RS485 (Modbus-RTU protocol), HART |
- In-line digital flow meter sensor
- Standard thread G standard, or other thread is available, such NPT thread
- High accuracy: 0.5% or 1.0% of Reading
- Large turn down ratio: 10:1
- Compact construction
- Material: 304 or 316 stainless steel, all stainless steel flow meter
- Low price cost digital liquid flow meter
- Volumetric flow meter
| Item | Data |
| Medium | Non-corrosive low velocity liquid without impurity,not suitable for gas/steam |
| Accuracy | Class 1.0, class 0.5 |
| Flange standard | GB/T 9119-2010, DIN, ANSI, JIS |
| Output | Pulse, 4-20mA analog output, RS485 (Modbus-RTU protocol), HART |
| Diameter and installation | Flange connection DN15-DN200 |
| Screw connection: DN4-DN50 | |
| Loose flange connection: DN4-DN200 | |
Medium temperature | Default type T1: -20℃~+80℃ (Standard) |
High temp. type T2: -20℃~+120℃ (OEM) | |
High temp. type T3: -20℃~+150℃(OEM) | |
| Operation condition | Operating temperature: -20℃~+60℃ |
| Related humidity: 5%~90% | |
| Atmospheric pressure: 86kPa~106kPa | |
| Ingress protection | IP65 |
| Explosion proof | ExdIIBT6 (explosion proof type) |
Flow range

Dimensions

Notice:Other thread criteria is available on request.(Female/Male thread is Optional for G,NPT,BSP)
In addition to regular products, we support customization
| SI-3205- | Note | ||||||||
| Diameter | DNXX | DN4~DN200mm | |||||||
| Converter Type | N1 | 24VDC,Pulse output,No display | |||||||
| N2 | 24VDC,Pulse output,No display,EX | ||||||||
| A | 24VDC,4-20mA output,No display,EX | ||||||||
| E1 | Battery power supply,No output,Digital display,EX | ||||||||
| E2 | 24VDC,Pulse and 4-20mA output,RS485,Digital display,EX | ||||||||
| E2+B | 24VDC+battery power supply,Pulse and 4-20mA output,RS485,Digital display,EX | ||||||||
| E3 | 24VDC,Pulse and 0-20mA output,RS485,Digital display,EX | ||||||||
| E3+B | 24VDC+battery power supply,Pulse and 0-20mA output,RS485,Digital display,EX | ||||||||
| E+H | 24VDC,4-20mA output,HART,Digital display,EX | ||||||||
| G5 | 220VAC,Pulse and 4-20mA output,RS485,Digital display,EX | ||||||||
| G6 | 220VAC,Pulse and 0-20mA output,RS485,Digital display,EX | ||||||||
| Accuracy | 10 | ±1.0%R | |||||||
| 5 | ±0.5%R | ||||||||
| Flow Range | S | Standard Range | |||||||
| E | Extended Range | ||||||||
| Body Material | S4 | SS304 | |||||||
| S6 | SS316 | ||||||||
| Explosion-Proof | BT | Exd II BT6 | |||||||
| NA | None | ||||||||
| Connection | THM | External thread,Apply to DN4~DN50mm | |||||||
| THF | Internal thread,Apply to DN4~DN50mm | ||||||||
| WAF | Flange clamp | ||||||||
| DXX | D16:DIN PN16 Flange;D25:DIN PN25 Flange | ||||||||
| AXX | A15:ANSI 150# Flange;A30:ANSI 300# Flange | ||||||||
| JXX | J10:JIS 10K Flange;J20:JIS 20K Flange | ||||||||
| Temperature | T1 | -20~+80℃ | |||||||
| T2 | -20~+120℃ | ||||||||
| T3 | -20~+150℃ | ||||||||
SI-3205 DN50 E2 10 S S4 BT D16 T2
① ② ③ ④ ⑤ ⑥ ⑦ ⑧
① Diameter:DN50
② E2:24VDC,Pulse and 4-20mA output,RS485,Digital display,EX
③ 10:1.0% of rate accuracy
④ S:Standard range 4-40m³/h
⑤ S4:SS304 Body Material
⑥ BT:Exd II BT6
⑦ D16:Flange DIN PN16
⑧ T2:-20~+120℃
Susie
Although you don’t have the cheapest price, your products and services do exceed your price.
Very Good, and thanks.
Techincal Support
Related Products
Wu Peng, born in 1980, is a highly respected and accomplished male engineer with extensive experience in the field of automation. With over 20 years of industry experience, Wu has made significant contributions to both academia and engineering projects.
Throughout his career, Wu Peng has participated in numerous national and international engineering projects. Some of his most notable projects include the development of an intelligent control system for oil refineries, the design of a cutting-edge distributed control system for petrochemical plants, and the optimization of control algorithms for natural gas pipelines.
