Turbine flowmeters are available in a variety of mounting styles including threads, flanges, and tri clamps.
Among them, the flange turbine flowmeter is the most common.
Diameter | DN15-DN200 |
Accuracy | Class 1.0, class 0.5 |
Temp. range | -20~+150℃ |
Flange standard | GB/T 9119-2010, DIN, ANSI, JIS |
Output | Pulse, 4-20mA analog output, RS485 (Modbus-RTU protocol), HART |
Explosion proof | ExdIIBT6 (explosion proof type) |
SI-3204 Flange Type Turbine FLow Meter is a new generation turbine flow meter,
- High accuracy (regular accuracy±1%R, ±0.5%R, highest accuracy±0.2% R);
- Good repeatability (short-term one reaches 0.05%–0.2%)
- With no zero drift and strong anti-interference capacity.
- High frequency (3-4kHz) can be achieved, and has high resolution.
- Wide range ratio: medium or large diameter may reach 1:20, and small diameters are 1:10.
- Compact and light weight structure, convenient installation and maintenance, extensive application ability.
- Insertion type can be made applicable to large normal diameters measurement
Item | Data |
Medium | Non-corrosive low velocity liquid without impurity,not suitable for gas/steam |
Accuracy | Class 1.0, class 0.5 |
Flange standard | GB/T 9119-2010, DIN, ANSI, JIS |
Output | Pulse, 4-20mA analog output, RS485 (Modbus-RTU protocol), HART |
Diameter and installation | Flange connection DN15-DN200 |
Screw connection: DN4-DN50 | |
Loose flange connection: DN4-DN200 | |
Medium temperature
| Default type T1: -20℃~+80℃ (Standard) |
High temp. type T2: -20℃~+120℃ (OEM) | |
High temp. type T3: -20℃~+150℃(OEM) | |
Operation condition | Operating temperature: -20℃~+60℃ |
Related humidity: 5%~90% | |
Atmospheric pressure: 86kPa~106kPa | |
Ingress protection | IP65 |
Explosion proof | ExdIIBT6 (explosion proof type) |
Flow Range
Flange Connection
In addition to regular products, we support customization
SI-3204- | Note | ||||||||
Diameter | DNXX | DN4~DN200mm | |||||||
Converter Type | N1 | 24VDC,Pulse output,No display | |||||||
N2 | 24VDC,Pulse output,No display,EX | ||||||||
A | 24VDC,4-20mA output,No display,EX | ||||||||
E1 | Battery power supply,No output,Digital display,EX | ||||||||
E2 | 24VDC,Pulse and 4-20mA output,RS485,Digital display,EX | ||||||||
E2+B | 24VDC+battery power supply,Pulse and 4-20mA output,RS485,Digital display,EX | ||||||||
E3 | 24VDC,Pulse and 0-20mA output,RS485,Digital display,EX | ||||||||
E3+B | 24VDC+battery power supply,Pulse and 0-20mA output,RS485,Digital display,EX | ||||||||
E+H | 24VDC,4-20mA output,HART,Digital display,EX | ||||||||
G5 | 220VAC,Pulse and 4-20mA output,RS485,Digital display,EX | ||||||||
G6 | 220VAC,Pulse and 0-20mA output,RS485,Digital display,EX | ||||||||
Accuracy | 10 | ±1.0%R | |||||||
5 | ±0.5%R | ||||||||
Flow Range | S | Standard Range | |||||||
E | Extended Range | ||||||||
Body Material | S4 | SS304 | |||||||
S6 | SS316 | ||||||||
Explosion-Proof | BT | Exd II BT6 | |||||||
NA | None | ||||||||
Connection | THM | External thread,Apply to DN4~DN50mm | |||||||
THF | Internal thread,Apply to DN4~DN50mm | ||||||||
WAF | Flange clamp | ||||||||
DXX | D16:DIN PN16 Flange;D25:DIN PN25 Flange | ||||||||
AXX | A15:ANSI 150# Flange;A30:ANSI 300# Flange | ||||||||
JXX | J10:JIS 10K Flange;J20:JIS 20K Flange | ||||||||
Temperature | T1 | -20~+80℃ | |||||||
T2 | -20~+120℃ | ||||||||
T3 | -20~+150℃ |
SI-3204 DN50 E2 10 S S4 BT D16 T2
① ② ③ ④ ⑤ ⑥ ⑦ ⑧
① Diameter:DN50
② E2:24VDC,Pulse and 4-20mA output,RS485,Digital display,EX
③ 10:1.0% of rate accuracy
④ S:Standard range 4-40m³/h
⑤ S4:SS304 Body Material
⑥ BT:Exd II BT6
⑦ D16:Flange DIN PN16
⑧ T2:-20~+120℃
Serdar
We got the products . Thank you.
Thanks for your support, and help me with the installation.