Diameter | DN20~DN150 |
Accuracy | Class 1.0, class 1.5 |
Protection | IP65 |
Explosion proof | ExdIIBT6 (explosion proof type) |
Output | Pulse, 4-20mA analog output, RS485 (Modbus-RTU protocol), HART |
Medium | no impurities, no corrosive gases, natural gas, etc. |

Item | Data |
Medium | Intermediate and low velocity gas without impurity |
Accuracy | Class 1.0, class 1.5 |
Flange | Standard GB/T 9119-2010 |
Output | Pulse, 4-20mA analog output, RS485 (Modbus-RTU protocol), HART |
Operation condition | Medium temperature: -30℃~+80℃ |
Operation temperature: -20℃~+60℃ | |
Relative humidity: 5%~9% | |
Atmospheric pressure: 86kPa~106kPa | |
Ingress protection | IP65 |
Explosion proof | ExdIIBT6 (explosion proof type) |
Electrical connection | M20*1.5 |
Diameter and installation | Flange connection DN20-DN150 |
Note for type selection
SI-3201 series gas turbine flow meter is mainly applicable for intermediate and low velocity gas without impurity.
Please install filter to ensure medium clean and note that the product could not measure moisture.
Product is not suitable for liquid and steam.
Type selection process
Select main model and structure first,
then ensure other specifications according to requirement,
i.e. main model + nominal diameter + accuracy + installation method + flange and housing material + temperature and pressure compensation + power supply + output.
SI-3201 Gas turbine flowmeter is intended for volumetric flow rate measurement of:

Sohail
Nice work for our gas application. Thanks


