Diameter | DN6~DN250 |
Accuracy | ±0.15%,±0.2% |
Temp. range | -40~350℃ |
Pressure | ≤6.3.mpa |
Transmitter type | DPT100,IPT200 |
Explosion-proof | Exde[ib]IICT6 Gb |
1. Double-U or double-C flow tube ensures high accuracy and customer’s requirement.
2. Provides integrated mass flow, volum flow, density, temperature measurement and relative calculated parameter.
3. Easy on Installation, do not need rectifier and filter parts.
4. Fixed parts, maintenace free. High stability, no need for frequent disassembly calibration.
5. Allow low-range operation, reducing pressure loss and energy consumption waste.
6. Integrated installation, low installation costs.
7. Extremely high accuray and long-term stability, could be used for business transaction.
8. Ultra-wide measure range, could measure gas accurately.
9. Transmitter can be exchanged, and will not be influenced by area temperature.
Sensor | ||||||
Pipe diameter | Accuracy | Density accuracy | Temp. range | Pressure | Material | Transmitter type |
DN6-250 | ±0.15%,±0.2% | ±2kg/m³ | -40~350℃ | ≤6.3.mpa | 316L | DPT100,IPT200 |
Transmitter | ||||||
Type | Power supply | Current output | Frequency output | Digital communication | HMI | Explosion-proof |
Compact or split | 24VDC 220VAC | 4-20mA (Active) | 0-10KHZ (Active or passive ) | RS485/MODBUS HART/FF (optioanl) | LCD display | Exde[ib]IICT6 Gb |
Note: The scene can be configured to check, zero calibration. |
Liquid Flow Rate
Maximum mass flow rate | Pipeline diameter | Mass flow(Kg/h) | Volum flow(L/H) |
N5 | 500 | 500 | |
N10 | 1500 | 1500 | |
N15 | 4500 | 4500 | |
N20 | 9450 | 9450 | |
N25 | 25500 | 25500 | |
N50 | 94500 | 94500 | |
N80 | 240000 | 240000 | |
N100 | 540000 | 540000 | |
N150 | 825000 | 825000 | |
N200 | 1650000 | 1650000 | |
N250 | 2700000 | 2700000 |
Density Performance (liquid only)
Accuracy | ±0.002g/cm3 | ±2.0kg/m3 |
Repeatability | ±0.001g/cm3 | ±1.0kg/m3 |
Measuring Range | 0.2~3.00g/cm3 | 200~3000kg/m3 |
Temperature Measure Range | -50℃~+350℃ (With Pt100 temperature measurer) |
Temperature of Measured Liquid: Integrated Installation | -40℃~+125℃ |
Divided Installation | -40℃~+350℃ |
Ambient Temperture: (Storage) | -40℃~+70℃ |
(Usage) | -40℃~+55℃ |
In addition to regular products, we support customization
Option Title | Code | Code Description |
Accessory | 0 | 10m Cable |
1 | Carbon steel flange, bolt and nut, Metal gasket, 10m Cable | |
2 | Stainless steel flange, bolt and nut, Metal gasket, 10m Cable | |
3 | Carbon steel flange, bolt and nut, Metal gasket | |
4 | Stainless steel flange, bolt and nut, Metal gasket | |
5 | Customization | |
9 | None | |
Transmitter Power and Signal Line Electrical Interface | W | M20 |
M | 1/2NPT | |
N | 3/4NPT | |
P | G1/2 | |
G | G3/4 | |
E | Customization | |
T | None | |
Communication | 0 | None |
1 | Active circulation(4-20mA), Active frequency(0-10KHz), RS-485 | |
2 | Active circulation(4-20mA), RS-485 | |
3 | Active frequency(0-10KHz), RS-485 | |
4 | Passive frequency(0-10KHz), RS-485 | |
5 | Active circulation(4-20mA), Active frequency(0-10KHz), Passive HART(DPT Transmitter Only) | |
6 | Active circulation(4-20mA), Active frequency(0-10KHz), Active HART(DPT Transmitter Only) | |
7 | Passive frequency(0-10KHz), Active HART (DPT Transmitter Only) | |
9 | Customization | |
Measurement Mode | B | Standard measurement type |
C | Water Contents Measuring Type | |
E | Density Measuring Type | |
F | Viscosity Measuring Type | |
G | Flow Rate Measuring Type | |
Z | Undefined |
The Corlolis mass flow meter can be used in the following fields to meet the requirements of ingredient, mixing processes and commercial measurement.
1.Chemical: containing chemical reaction system
2.Petroleum: moisture content analysis
3.Lipids: including vegetable oils, animal fats and other oils
4.Pharmaceutical
5.Painting
6.Paper making
7.Textile printing and dyeing



Jerry
Your high viscosity mass flow meter, which measures the flow rate of high viscosity media, achieves satisfactory results.