SI-3304 Insertion Type Vortex Flow Meter is designed for large pipeline size over 10 inches,
users can install and removal the vortex sensor without closing down the whole running system.
Customers can get volumetric or mass flow of gas, air or steam through our powerful vortex flow meter
Diameter | DN200~DN3000mm |
Accuracy | ±0.5% |
Temp. range | -50~+400℃ |
Nominal pressure | PN25, PN40 (customized) |
Protection | IP67 |
Explosive-proof | Flameproof type ExdIIBT4-T6, Aniline type ExiaIICT4-T6 |
Features
Specifications
Order Guide
Applications
Reviews
Features
1.simple and firm structure, no movability parts, high reliability, apply to long-termed work.
2.Easy to installation and convenient to maintenance
3.Detection sensor not contact the be testing medium directly, stable performance, long life
4.The output pulse signal Proportional to the flowrate, high accuracy
5.Widely measurement range
6.Low pressure lost, low operate charge
Specifications
Medium | Liquid, gas, steam |
Medium viscosity | <10cp |
Medium temperature | -50~+400℃ |
Body material | 1Cr18Ni9Ti (customized) |
Sensor seal | Graphite gasket (customized) |
Environment temperature | -30~+80℃ (customized) |
Nominal diameter(mm) | Pipeline type:DN15~DN300 |
Insertion type:DN200~DN3000 | |
Accuracy grade | ±0.5% |
Range ratio | 10:1 |
Nominal pressure | PN25, PN40 (customized) |
Connection mode | Clamp type: DN15~DN300 |
Flange type: DN15~DN300 | |
Insertion type: DN200~DN3000 | |
Explosive-proof grade | Flameproof type ExdIIBT4-T6, Aniline type ExiaIICT4-T6 |
Protection grade | IP67 |
Converter shell | Die-casting aluminum, lacquer |
Power supply | 12~36VDC, 3.6V Battery |
Output signal | Two wire 4~20mA current |
Field display | Programmable settings display instantaneous flow, accumulative flow |
Protocol mode | RS485 |
Order Guide
In addition to regular products, we support customization
Mode | Interpretation | ||||||
SI-3304 | ¨ | ¨ | ¨ | ¨ | ¨ | ¨ | insert type vortex flowmeter |
Connection mode | 1 | Flange connection(for full tube vortex flowmeter) | |||||
2 | Flange clamping(for full tube vortex flowmeter) | ||||||
Measured medium | 1 | Liquid | |||||
2 | General gas | ||||||
3 | Compressed air | ||||||
4 | Steam | ||||||
inside nominal diameter | 250 | 250mm | |||||
300 | 300mm | ||||||
400 | 400mm | ||||||
500 | 500mm | ||||||
600 | 600mm | ||||||
700 | 700mm | ||||||
800 | 800mm | ||||||
900 | 900mm | ||||||
1000 | 1000mm | ||||||
1100 | 1100mm | ||||||
1200 | 1200mm | ||||||
1300 | 1300mm | ||||||
1400 | 1400mm | ||||||
xx | xxmm | ||||||
Compensation | N | Uncompensated(suitable for volume flow measurement occasions) | |||||
T | Temperature compensation(suitable for saturated steam) | ||||||
P | Pressure compensation(suitable for saturated steam) | ||||||
F | Temperature and pressure compensation((suitable for superheated steam and compressed air) | ||||||
Output type | N | Sensor type:24VDC power supply, output three-wire pulse signal | |||||
A | Transmitter type:24VDC power supply,Output current signal 4~20mA | ||||||
B | Intelligent:Lithium battery power supply,status display(Dual power supply, pulse output optional) | ||||||
C1 | Intelligent:24VDC power supply,status display、output 4-20mA(pulse output optional) | ||||||
C2 | Intelligent:24VDC power supply,status display、output two-wire system 4-20mA HART communication、(pulse output optional) | ||||||
C3 | Intelligent:24VDC power supply,status display、RS485 communication、(Dual power supply, pulse output optional) | ||||||
accuracy class | 2 | 2.0 level | |||||
3 | 3.0 level | ||||||
material quality | S | 304 stainless steel | |||||
L | 316(L)stainless steel(Customized,long supply cycle) | ||||||
material quality | N | Non-explosion-proof type | |||||
E | Explosion-proof type,ExdIICT6 | ||||||
Pressure grade | P | Actual pressure grade(customization for high pressure, long supply cycle) |
Applications
The Insert Type vortex flowmeter is simple in structure and can be made into online installation type.Applicable to large diameter gas, steam flow measurement, etc
Reviews
March 15, 2019 at 15:18 pm
Amy
Installation is simple, easy to maintenant.