SI- 3208 Series Insertion Turbine Flow Meters are designed for accurate,
cost-effective mass flow measurement of steam,
high-temperature liquids and gases,
including steam, and can be installed without line shutdown.
Insertion turbine flow meters are ideal for use in larger steam lines,
where downsizing the line size to improve flow measurement is not desirable.
Diameter | DN200~DN3000mm |
Accuracy | 0.5% to 2.0% of reading |
Temp. range | -20~+150℃ |
Pressure | 1.6 MPa |
Flow rate | 0.5~6m/s |
Straight pipe required | Up stream≥5DN, down stream≥3DN |
- Strong anti-electromagnetic interference and anti-vibration ability;
- After replacing the impeller and the bearing, the meter factor is unchanged;
- The flow range is wide, the lower limit flow rate is low;
- The measurement error of the total flow of the complete flowmeter is small;
- Almost no pressure loss, saving power consumption;
- The sensor can be installed in the open air, the entire sensor can be used in the water for a long time;
- The sensor with the shut-off valve does not need to be disconnected during installation and disassembly;
- Horizontal, vertical, inclined pipes can be used;
- The purchase, installation and maintenance cost of the complete flowmeter is low.
Insertion turbine meter measuring range:
Model | Pipe measured inner diameter mm | Insertion rod length mm | Flow range m3/h corresponding to the nominal diameter DN | ||
Full flow range | Accuracy of ±2.5% flow range | Accuracy is ±5% flow range | |||
LWCQ-100 | 100 | 6-150 | 10-150 | <10-6 | |
LWCQ-150 | 150 | 13-200 | 20-200 | <20-13 | |
LWCQ-200 | 200 | 23-300 | 40-300 | <40-23 | |
LWCQ≤400 | 100 | 906 | 6-150 | 10-150 | <10-6 |
150 | 13-200 | 20-200 | <20-13 | ||
200 | 23-300 | 40-300 | <40-23 | ||
250 | 36-450 | 62-450 | <62-36 | ||
300 | 52-650 | 90-650 | <90-52 | ||
350 | 70-900 | 120-900 | <120-70 | ||
400 | 92-1100 | 160-1100 | <160-92 | ||
LWCQ≤800 | 500 | 1106 | 150-1800 | 250-1800 | <250-150 |
600 | 220-2500 | 360-2500 | <360-220 | ||
700 | 280-3500 | 450-3500 | <450-280 | ||
800 | 380-4500 | 640-4500 | <640-380 | ||
LWCQ>800 | 900 | 1306 | 460-5800 | 800-5800 | <800-460 |
1000 | 600-7000 | 990-7000 | <990-600 | ||
1100 | 700-8500 | 1200-8500 | <1200-700 | ||
Model | Pipe measured inner diameter mm | Insertion rod length mm | Flow range m3/h corresponding to the nominal diameter DN | ||
Full flow range | Accuracy of ±2.5% flow range | Accuracy is ±5% flow range | |||
LWCB-100 | 100 | 3-150 | 5-150 | <5-3 | |
LWCB-150 | 150 | 7-200 | 10-200 | <10-7 | |
LWCB-200 | 200 | 12-300 | 20-300 | <20-12 | |
LWCB≤400 | 100 | 900 | 3-150 | 5-150 | <5-3 |
150 | 7-200 | 10-200 | <10-7 | ||
200 | 12-300 | 20-300 | <20-12 | ||
250 | 18-450 | 31-450 | <31-18 | ||
300 | 26-650 | 45-650 | <45-26 | ||
350 | 35-900 | 60-900 | <60-35 | ||
400 | 46-1100 | 80-1100 | <80-46 | ||
LWCB≤800 | 500 | 1100 | 75-1800 | 125-1800 | <125-75 |
600 | 110-2500 | 180-2500 | <180-110 | ||
700 | 140-3500 | 225-3500 | <225-140 | ||
800 | 190-4500 | 320-4500 | <320-190 | ||
LWCB>800 | 900 | 1300 | 230-5800 | 400-5800 | <400-230 |
1000 | 300-7000 | 495-7000 | <495-300 | ||
1100 | 350-8500 | 600-8500 | <600-350 |
Instrument diameter: threaded connection: 4, 6, 10, 15, 20, 25, 32, 40;
Flange connection: (15, 20, 25, 32, 40) 50, 65, 80, 100, 125, 150, 200;
Plug-in type: 200 or more;
Range ratio: 1:10; 1:15; 1:20;
Instrument material: 304 stainless steel, 316 (L) stainless steel, etc.;
Medium temperature: -20 ° C ~ +120 ° C;
Ambient temperature: -10 ° C ~ +55 ° C;
Relative humidity: 5% to 9%;
Atmospheric pressure: 86 ~ 106Kpa;
Power supply: On-site display type: The meter comes with a lithium battery;
Explosion-proof form: basic type is not explosion-proof, explosion-proof type;
Protection level: IP65, IP6
Instrument specification | Tangential insert LWCQ | Axial insertion LWCB |
Disassembly method | Disassembly and assembly after disconnection | No need to cut off the flow, you can disassemble after closing the ball valve |
Model | A | B |
Accuracy | ±2.5% | ±2.5% |
Display | Optional | Optional |
Output | Optional: Pulse or 4-20mA | Optional: Pulse or 4-20mA |
Communication Interface | Optional RS485 | Optional RS485 |
Power supply | +24VDC±15% | +24VDC±15% |
Explosion-proof grade | Optional ExdIIBT6 OR ExiaIICT4 | Optional ExdIIBT6 OR ExiaIICT4 |
Protection level | IP65 | IP65 |
Machine power consumption | <1W | <1W |
Instrument material | 304SS | 304SS |
Nominal pressure | 1.0MPa | 1.0MPa |
temperature range | -20℃~120℃ | -20℃~120℃ |
Ambient temperature | -20℃~70℃ | -20℃~70℃ |
For the length of the straight pipe:
the length of the straight pipe upstream of the sensor should be no less than 20DN,
and the length of the downstream straight pipe should not be less than 7DN to ensure measurement accuracy.
If the length of the straight pipe section does not meet this requirement,
the on-site calibration of the meter factor K may be used after on-site calibration with on-site calibration conditions.
Model SI-3208- | Code | description |
LWC | Insertion turbine flow sensor | |
B | Ball valve plug-in type (axial) | |
Q | Simple plug-in (tangential) | |
Y | Liquid pipeline | |
Nominal diameter | -2 | 2mm(Pipe thread G3/8″) |
-4 | 4mm(Pipe thread G1/2″) | |
-6 | 6mm(Pipe thread G1/2″) | |
-10 | 10mm(Pipe thread G1/2″) | |
-15 | 15mm(Pipe thread G1″) | |
-25 | 25mm(Pipe thread G11/4″) | |
-40 | 40mm(Flange type) | |
-50 | 50mm(Flange type) | |
-80 | 80mm(Flange type) | |
-100 | 100mm(Flange type) | |
-150 | 150mm(Flange type) | |
-200 | 200mm(Flange or plug-in) | |
-250 | 250mm(Flange or plug-in) | |
-300 | 300mm(Flange or plug-in) | |
Accuracy level | A | Accuracy 2.5% |
B | Accuracy 1.0% | |
C | Accuracy 0.5% | |
Signal output | M | Integrated LCD display with 4~20mA current output |
J | Supporting flow totalizer split display | |
S | The matching flow totalizer displays and outputs 4~20mA separately. | |
I | 4~20mACurrent output | |
T | Integrated liquid crystal display | |
P | Pulse output | |
Nominal pressure | C1 | PN1.61111MPa |
C2 | PN2.5111MPa | |
C3 | PN4.0111MPa | |
C4 | PN6.3111MPa | |
C5 | PN16MPa | |
C6 | PN25MPa | |
C7 | PN40MPa | |
Explosion protection requirements | /NE | Not explosion-proof |
/EX | Explosion-proof grade dⅡBT4 | |
Temperature requirement | /NE | Normal temperature |
/HE | 120℃≥high temperature≥150℃ | |
other request | /□ | Indicate when ordering |
Jason
Three plug-in turbine flowmeters are installed on the original pipeline and are easy to install.
It can be disassembled without water, saving 9 large-diameter globe valves and elbow flanges and other supporting parts, saving 1800USD.