- Medium:conductive liquid, like such as milk, fruit juice, medicine.Accuracy: class 0.5 or 0.2
- Diameter: DN10~DN100 (mm)Flow rate range: 0.3~10m/s
- Electrode: 316L stainless steelLiner material: PTFEFlange and housing material: 20# carbon steel, 304 stainless steel
- Power supply: 220VAC±20%, 24VDC or battery
1. Measurement result will not be affected by change of density,
viscosity, temperature, pressure and conductive rate
2. Product with good anti-corrosion and abrasion resistance performance.
3. Full digital process, strong anti-interference performance,
operating reliable with high accuracy and wide range of flow rate.
4. Super low voltage EMI switch power supply,
which could ensure fast response for voltage changes and good resistance on EMI
5. LCD display content could be shifted between Chinese and English, and other languages
(Spanish, Japanese, Korean, French and so on) could be customized.
6. Product is manufactured with SMD devices and SMT technology,
which provides high reliability circuits.
7. With self checking and diagnosis function.
SI-3106 Sanitary Magnetic Flow Meter | |
Medium | Food, pharmaceutical industries such as milk, fruit juice, medicine. |
Diameter | DN10~DN100mm |
Accuracy | ±0.5% |
Medium temperature | <180℃ |
Nominal pressure | 1.6 MPa |
Flow rate | 0.3~10m/s |
Straight pipe required | Upstream ≥5DN,downstream ≥3DN |
Electrode | 316L |
Lining material | PTFE(F4), Teflon FEP(F46), PFA |
Installation way | Clamp on |
Body material | SUS304(standard),SUS316(optional) |
Power supply | 220VAC/24VDC/lithium battery |
Signal output | Pulse and 4~20mA |
Communication | RS485,GPRS,Hart |
Explosion-proof | No |
Protection proof | IP65(compact type),IP67,IP68(suitable for remote type) |
Work environment | Ambient temperature:-20~+60℃,Ambient humidity:5%~90% |
SI-3106- | Note | ||||||||||
Diameter | DNXX | DN10~DN100(mm) | |||||||||
Structure | F | Remote type (standard with 10m cable) | |||||||||
Y | Compact type | ||||||||||
Electrode | S | 316L | |||||||||
T | Titanium(Ti) | ||||||||||
D | Tantalum(Ta) | ||||||||||
C | Hastalloy C(HC) | ||||||||||
P | Platinum iridium alloy | ||||||||||
Lining material | F | PTFE | |||||||||
A | PFA | ||||||||||
Body material | S4 | SUS304 | |||||||||
S6 | SUS316 | ||||||||||
Protection class | L0 | IP65(compact type) | |||||||||
L1 | IP67(remote type) | ||||||||||
L2 | IP68(remote type) | ||||||||||
Power supply | 1 | 85~265VAC 45~400Hz | |||||||||
2 | 11~40VDC | ||||||||||
3 | Lithium battery | ||||||||||
Signal output | N | No output | |||||||||
A | 4-20mA | ||||||||||
M | Pulse output | ||||||||||
P | Frequency output | ||||||||||
H | HART protocol | ||||||||||
R1 | RS232 | ||||||||||
R2 | RS485 | ||||||||||
G | GPRS | ||||||||||
With grounding ring/With grounding electrode | 0 | Without grounding ring | |||||||||
1 | With grounding ring | ||||||||||
2 | With grounding electrode |
David
Right choice for our milk flow measurement. Thanks for Quick response, and technical support。



Techincal Support

Sanitary Flow Meter
Sanitary Flow Meter, also called the tri-clamp flow meter. Sanitary Flow Meters have stainless steel bodies and come standard with Tri-Clover fittings. Sanitary flow meter meets the requirements of the food, and beverage company industries.

Wastewater flow meter
Wastewater Flow meters are flowmeters for water and wastewater treatment. Electromagnetic flow meters are suitable for open channel and underground industrial water pipes. Magnetic flow meters can be Remote type, compact type, insertion type.

Turbine type flow meter
Turbine type flow meter is one type of mechanical flow meters. Turbine flow meter use the mechanical energy of the liquid to rotate a rotor in the flow stream. Turbine flow meters measure the velocity of a variety of liquids (oil, water), gases (natural gas) and vapors.

Water Flow Meter Types
Water Flow Meters are flow meters measure and show the flow rate of water flow. Water flow measurement is important for inductrial applications, like the wastewater treatment. In principle, water flow meter types are: Electromagnetic (magnetic), Turbine, Ultrasonic, and DP.