SI-3402 portable ultrasonic flow meter realizes the non-contact measurement. It is ideal for flow surveys and closed-pipe application where non-invasive measurement of Liquids is required.
Temperature and heat can also be measured by connecting clamp on temperature transducer.
Widely be used in water supply, heat supply, chemical industry, machinery and energy resources.
Diameter | DN15~ DN6000 |
Accuracy | ±1% |
Temp. range | -30~160°C |
Data Record | Thermal printer,external SD card (2G of capacity) |
Flow rate | 0~±10m/s |
Liquid type | hot water, chilled water, city water, sea water, waste water, Sewage with small particle content;crude oil, lubricating oil, diesel oil, fuel oil, Chemicals (alcohol, etc. ) ; Plant effluent; Beverage; Ultra-pure liquids, etc. |
Features
Specifications
Order Guide
Applications
Reviews
Features
- High Accuracy: 1%.
- Wide measuring range
- Several types transducer for selection, pipe size from Dn15mm to Dn6000mm.
- Large capacity battery
- Built-in rechargeable Ni-MH battery, provide over 12 hours of continuous operation.
- Built-in printer
- Available to print data in real time, also available to timed print over 20 pre-set measuring results
- Data storage
- Store over 20 pre-set measuring results to SD card, make it easy to data analysis and statistics.
- RS 485 communication interface
- Upload the parameters and measuring results to computer.
- Various input and output signal
- Output signal:4-20mA,pulse signal, relay signal;
- Input signal:3way 4-20mA.
Specifications
Items | Performance & Parameter | |
Convertor | Principle | Transit- time ultrasonic flowmeter |
Accuracy | ±1% | |
Display | 2×20 character LCD with backlight, support the language of Chinese, English and Italy | |
Signal Output | 1 way 4-20mA output,electric resistance 0~1K,accuracy 0.1% | |
1 way OCT pulse output (Pulse width 6~1000ms,the default value is 200ms) | ||
1 way relay output | ||
Signal Input | 3 way 4-20mA input,accAuracy 0.1%,acquire signals such as temperature,press and liquid level | |
Achieve to heat maesurement by connecting the temperature transducer PT100 | ||
Data Interface | Insulate RS485 serial interface,upgrade the flowmeter software by computer,support MODBUS | |
Data Record | Thermal printer,external SD card (2G of capacity) | |
Pipe Installation Condition | Pipe Material | Steel, Stainless steel, Cast iron, Copper, Cement pipe, PVC, Aluminum, Glass steel product, liner is allowed |
Pipe Diameter | 15~ 6000mm | |
Straight Pipe | Transducer installation should be satisfied: upstream10D, downstream 5D, 30D from the pump | |
Measuring Medium | Type of Liquid | Single liquid can transmit sound wave,such as Water (hot water, chilled water, city water, sea water, waste water, etc.); Sewage with small particle content; Oil (crude oil, lubricating oil, diesel oil, fuel oil, etc.);Chemicals (alcohol, etc. ) ; Plant effluent; Beverage; Ultra-pure liquids, etc. |
Temperature | -30~160°C | |
Turbidity | Less than 10000ppm and less bubble | |
Flowrate | 0~±10m/s | |
Working Environment | Temperature | Convertor:-20~60C; Flow Transducer:-30~ 160C |
Humidity | Convertor: 85%RH; Flow Transducer:IP67 | |
Power Supply | 8 built-in Ni-MH batteries 1.2V(for over 20 hours of operation).90V-260VAC adapter | |
Power Consumption | 1.5W |
Order Guide
Optional Transducers
Optional temperature transducers
transducer | Cable length | Heat Measuremen | Input Signal | |
SI-3402- | □ | □m | N No heat measurement | N no output |
TS | 5×2 | 1 Heat measurement | 1 4-20mA output | |
TM | 10×2 | |||
TL | ||||
TS-HT | ||||
TM-HT | ||||
TL-HT | ||||
HS | ||||
HM | ||||
EB-1 | ||||
HS-HT | ||||
HM-HT | ||||
EB-1-HT | ||||
CT-1 |
Example: SI-3402-HS,HM,TL-5-N-N
Explanation: portable ultrasonic flow meter+ small size mounting bracket transducer+ medium size mounting bracket transducer + large size clamp on transducer+2×5M cable ,no heat measurement, no 4-20mA signal output
Applications
Power Stations
- Circulating water/service water
- District heating networks
- Pump protection
- Condensate, feed water, and light oil measurement
- Thermal power plant
- Heating companies
- Energy conservation and emission reduction
Water and Waste Water Management
- Sewage treatment plant
- Drinking water networks, verification of water meters
- Pump protection
- Distribution and consumption metering
- Leak detection
Building Services
- Engineering
- Cooling systems and air-conditioning units
- Hydraulic compensation
- Pump control and setup
- Optimization of heating systems
Chemicals and Petrochemicals
- Aggressive and toxic fluid
- Measurement of heat carriers, (thermal oils)
Food and Beverage Industry
- Hygienic, reliable measurement of fluid
- Dosage measurements
- Cleaning solutions
- Water
- Beverages
Reviews