Diameter | DN15~DN300 |
Accuracy | 1.5% / 1.0% |
Temp. range | -40 ~ +160°C |
Pressure | 1.6MPa, 2.5MPa, 4.0MPa, 6.3MPa, 10MPa, 16MPa |
Flow rate | 9 – 10000m3/h (air), 1 – 2000m3/h (liquid), 0.017 – 153.4/h (steam) |
Out Put | Digital Pulse output, 4-20mA analog out put, RS485 interface ,HART communictaion (option) |
1. Built-in pressure, temperature and flow sensors with high safety, compact structure and exquisite shape.
2. Local indication of temperature, pressure, instantaneous flow and accumulative flow.
3. Use new signal processing amplifier and unique filtration technology, effectively eliminate interfering signal generated by pressure fluctuation and pipeline vibration, greatly improve anti-interference ability of flowmeter, and make good stability of little flow.
4. Special time indication and real-time data storage function; under no circumstance will the internal data be missing and will be stored forever.
5. Password protection
6. Low power consumption, internal battery supply, no need for external power supply.
Diameter | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300 |
Media | Natural Gas, Oxygen , Compressed Air etc. |
Accuracy | 1.5% / 1.0% |
Nominal Pressure | 1.6MPa, 2.5MPa, 4.0MPa, 6.3MPa, 10MPa, 16MPa |
Power Supply | 24VDC+lithium battery |
Power Consumption | 24VDC: <2W 3.6V lithium battery (ER26500): The average power consumption is 1mW and can be used for more than two years |
Data Storage | Daily record, month record, time interval, etc |
Intelligent Calculation | Temperature and Pressure Compensation |
Operating Temp. | -20~+80℃ |
Ambient Temp. | -30~+65℃ |
Body Material | Aluminium alloy, SS304 |
Protection Grade | IP65 |
Ex-proof Grade | ExdIIBT6 |
Flow Range Chart | |
Diameter | Flow Range(m3/h) |
15mm | 1~7 |
20mm | 1~18 |
25mm | 2~30 |
32mm | 4.5~60 |
40mm | 6~80 |
50mm | 10~150 |
65mm | 18~220 |
80mm | 28~400 |
100mm | 50~800 |
125mm | 80~1000 |
150mm | 150~2250 |
200mm | 360~3600 |
In addition to regular products, we support customization
Model | Description | ||||||
SI-3305- | □ | □ | □ | □ | □ | □ | Intelligent precession vortex flowmeter |
Flow range | 1 | A:Little range | |||||
2 | B:Large range | ||||||
Power supply mode | 1 | 24VDC | |||||
2 | Lithium battery | ||||||
3 | 24VDC and lithium battery | ||||||
Meter nominal diameter | 01 | 20mm | |||||
02 | 25mm | ||||||
03 | 32mm | ||||||
05 | 50mm | ||||||
06 | 65mm | ||||||
08 | 80mm | ||||||
10 | 100mm | ||||||
12 | 125mm | ||||||
15 | 150mm | ||||||
20 | 200mm | ||||||
Accuracy grade | 0 | 1.0 grade | |||||
1 | 1.5 grade | ||||||
A | 4-20mA two-wire output | ||||||
B | 4-20mA three-wire output; pulse output; RS485 communication (MODBUS protocol); alarm output | ||||||
C | Pulse output; RS485 communication (MODBUS protocol); alarm output | ||||||
Explosion-proof grade | N | Standard type, not explosion-proof | |||||
E | Flameproof type, ExdIIBT6 |
Dian
Thank you for helping me arrange the shipment. Saved me a lot of cost.
Also, the fast Delivery, Nice