SI-3404 Ultrasonic Gas Flow Meter is produced by advanced German technology.
For Natural Gas flow measurement, this is a new type of precision measuring instrument, with high precision and better price.
Easy installation for pipeline, widely applied to gas flow measurement.
| Medium | GAS, Natural Gas LPG gas, natural gas, Oxygen, nitrogen, air etc. |
| Diameter | DN25-DN300 |
| Accuracy | 1.4% , Repeatability: 0.4% 1.0% , Repeatability: 0.2% |
| Output | Pulse / RS485 |
| Pressure | 1.6Mpa, 2.5MPa, 4.0MPa, 16MPa, 40MPa |
| Protection | IP 65 |
- Made with German Advanced Technology
- Multiplex Dual Channel and Six Channel Measurement
- Eddy Current and Asymmetric Flow Detection
- Laminated shielding of electric and magnetic fields, high noise immunity
- Zero drift automatic correction, accuracy is not affected by the environment
- Measurement accuracy grade: 1.0
- Conform to international standard ISO CD 17089
- Comply with us standard A.G.A.Report No.9
- Ultra-wide range ratio: 1:600
- Ultra-low “zero” starting flow rate
- The metering range can cover Roots meter and turbine meter.
- Double backup lithium battery power supply
- High precision temperature and pressure compensation, volume correction
- Intelligent switching of various gas working conditions and standard temperature and pressure
- Mass storage, can save data for one year
- Add mechanical counter, data will never be lost.

| Item | PUA Gas Ultrasonic Flow Meter |
| Accuracy | 1.4% , Repeatability: 0.4% 1.0% , Repeatability: 0.2% |
| Diameter (MM) | DN25-DN300 |
| Input signal | Flow signal: 200 KHz±10% Temperature signal: analog signal output by temperature sensor |
| Output | Pulse / RS485 |
| Press | 1.6Mpa, 2.5MPa, 4.0MPa, 16MPa, 40MPa |
| Power | 24VDC or 3.6V Lithium battery |
| Power consumption | Internal power supply: average power consumption ≤1.5mW, two lithium batteries can be used continuously for more than 6 years. External power supply: average power consumption ≤1W |
| Connection | Flange |
In addition to regular products, we support customization
| SI-3121- | Note | ||||||||||
| Diameter | DNXX | DN25~DN3000(mm) | |||||||||
| Structure | F | Remote type (standard with 10m cable) | |||||||||
| Y | Compact type | ||||||||||
| S | 316L | ||||||||||
| T | Titanium(Ti) | ||||||||||
| Electrode | D | Tantalum(Ta) | |||||||||
| C | Hastelloy C(HC) | ||||||||||
| P | Platinum iridium alloy | ||||||||||
| 1 | 110~240V AC | ||||||||||
| Power supply | 2 | 24V DC | |||||||||
| 3 | Lithium battery(without output signal) | ||||||||||
| Output signal | 0 | No output | |||||||||
| 1 | 4-20m/pulse output | ||||||||||
| H | HART Protocol | ||||||||||
| Communication | R | MODBUS RS485 | |||||||||
| G | GPRS | ||||||||||
| Installation way | J | Without a ball valve | |||||||||
| B | With a ball valve | ||||||||||
Intelligent gas ultrasonic flow meter can be widely used in:

Benny
This ultrasonic gas flow meter measures natural gas and improves the reliability of the system. Really Maintenance-free, thank you for your product.



