Diameter | DN6~DN2200mm |
Accuracy | 0.5% to 2.0% of reading |
Temp. range | <60℃ |
Flow rate | 0.3~10m/s |
Electrode | 316,HastalloyB(HB),HastalloyC(HC), Titanium(Ti),Tantalum(Ta),Platinum(Pt) |
Protection proof | IP65(compact type),IP67, IP68(suitable for remote type) |
SI-3104 intelligent electromagnetic flow meter is composed by sensor and transmitter.
The product is a induction instrument and operates with Faraday law of electromagnetic,
induction for measurement volume flow of liquid medium with conductive rate ≥50 us/cm.
- High accuracy
- Low cost
- Little to no pressure loss
- Readings that are unaffected by changes in density or viscosity
- No susceptibility to bearing wear or other mechanical wear-and-tear issues
- Moisture proof and waterproof performance is good. Suit for setting up and being used underground or wet environments;
- Compare with other flowmeter, its advantage : big measurement range , low demand in straight pipe, high accuracy;
- Low power consumption, one set flowmeter power consumption less than 20W.
SI-3104 Electromagnetic flow meter | |
Medium | Acid, alkali, salt and other corrosive medium in chemical industry |
Diameter | DN6~DN2200mm |
Accuracy | ±0.5% |
Medium temperature | <60℃ |
Nominal pressure | GB 0.6MPa (DN700~DN2200) |
GB 1.0MPa (DN200~DN600) | |
GB 1.6MPa (DN6~DN150) | |
DIN PN16,PN25,PN40,PN63 | |
JIS10K,20K,40K | |
ANSI Class150,Class300,Class600, others can be customized | |
Flow rate | 0.3~10m/s |
Straight pipe required | Upstream ≥5DN,downstream ≥3DN |
Electrode | HastalloyB(HB),HastalloyC(HC),Titanium(Ti),Tantalum(Ta),Platinum(Pt), |
Tungsten carbide(WC) (For acid and alkali salt solution) | |
Installation way | Carbon steel flange (standard), Stainless steel flange(optional) |
Body material | Carbon steel (standard),Stainless steel(optional) |
Power supply | 220VAC/24VDC/lithium battery |
Signal output | Pulse and 4~20mA;(if use lithium battery, without signal output) |
Communication | RS485,GPRS,Hart |
Explosion-proof | No |
Protection proof | IP65(compact type),IP67,IP68(suitable for remote type) |
Work environment | Ambient temperature:-20~+60℃,Ambient humidity:5%~90% |
Power | <20W |
Electrode material selection:
Material | Medium |
316L | Domestic water, industrial water, raw water, urban sewage, etc. |
Hastelloy B (HB) | Sodium hydroxide ammonium hydroxide alkali solution and weak organic acid |
Hastelloy C (HC) | Oxidizing salt solution (Fe+++, Cu++, seawater) |
Titanium (Ti) | 1. Salt solution (chloride, sodium salt, potassium salt, ammonium salt, sea water, etc.) 2. Alkaline solution (such as concentration less than 50% potassium hydroxide solution) |
Tantalum(Ta) | 1. Hydrochloric acid, sulfuric acid, oxidizing acid, aqua regia 2. Chlorine dioxide, ferric chloride, hypochlorous acid, sodium cyanide, lead acetate, etc. |
Platinum (Pt) | Acid, alkali, salt solution |
Tungsten carbide (WC) | Handled neutral industrial sewage and domestic sewage. Resistant to solid particle interference |
Lining material selection
Lining material | Linner | Temperature | Suitable medium | Diameter |
Rubber | Neoprene(CR) | -20~60℃ | Tap water,industrial water,seawater | DN65~DN1600 |
Natural Rubber(NR) | ||||
Polyurethane Rubber(PU) | Slurry, paper pulp etc. | DN25~DN500 | ||
Silicone rubber | -20~180℃ | Water | DN40~DN1600 | |
Fluoroplastic | PTFE(F4) | -20~120℃ | Corrosive acid-base salt liquid | DN10~DN1600 |
Teflon F46(FEP) | -40~160℃ | Corrosive acid-base salt liquid | DN10~DN200 | |
PFA | -40~160℃ | Corrosive acid-base salt liquid | DN10~DN300 |
In addition to regular products, we support customization.
In addition to regular products, we support customization
SI-3104- | Note | |||||||||||||
Diameter | DNXX | DN6~DN2200(mm) | ||||||||||||
Structure | F | Remote type (standard with 10m cable) | ||||||||||||
Y | Compact type | |||||||||||||
Electrode | S | 316L | ||||||||||||
T | Titanium(Ti) | |||||||||||||
D | Tantalum(Ta) | |||||||||||||
C | Hastalloy C(HC) | |||||||||||||
P | Platinum iridium alloy | |||||||||||||
Lining material | X | Chloroprene rubber (CR) Suitable for tap water, | ||||||||||||
industrial water, sea water, etc liquid | ||||||||||||||
J | Polyurethane rubber (PU) Suitable for pulp, pulp, etc liquid | |||||||||||||
E | Polytetrafluoroethylene (PTFE) | |||||||||||||
A | PFA | |||||||||||||
Body material | CS | Carbon steel | ||||||||||||
S4 | SUS304 | |||||||||||||
Protection class | L0 | IP65(compact type) | ||||||||||||
L1 | IP67(remote type) | |||||||||||||
L2 | IP68(remote type) | |||||||||||||
Power supply | 1 | 110~240V AC | ||||||||||||
2 | 24V DC | |||||||||||||
3 | Lithium battery(no signal output) | |||||||||||||
Signal output | N | No output | ||||||||||||
N1 | 4-20m/pulse output | |||||||||||||
Communication | H | HART protocol | ||||||||||||
R1 | MODBUS RS485 | |||||||||||||
G | GPRS | |||||||||||||
With grounding ring | 0 | Without grounding ring | ||||||||||||
1 | With grounding ring | |||||||||||||
Nominal pressure | D1 | DIN PN16 | ||||||||||||
D2 | DIN PN25 | |||||||||||||
D3 | DIN PN40 | |||||||||||||
D4 | DIN PN63 | |||||||||||||
J1 | JIS 10K | |||||||||||||
J2 | JIS 20K | |||||||||||||
J3 | JIS 40K | |||||||||||||
A1 | ANSI Class150 | |||||||||||||
A2 | ANSI Class300 | |||||||||||||
A3 | ANSI Class600 | |||||||||||||
O | Others | |||||||||||||
Cable length | /xxx | Unit: m |
SI-3104 Split Type Magnetic Flow Meter,
Eric:
This mag flow meter works well for our sulphuric acid flow measurement. Nice cooperation.